HSBC Kinetic – Price List
Effective from 7 April 2025
About this Price List
This HSBC Kinetic Price List sets out the standard charges (excluding VAT) for our HSBC Kinetic accounts and services. It forms part of our agreement with you.
A. Standard Account Charges
Our standard account charges apply to the day to day running of your account(s) and providing payment services.
Service | Description | Cost |
---|---|---|
Monthly Current Account Fee | ||
Current account maintenance fee | A monthly charge for the provision of a business current account. | £6.50 per month. |
Payments into and out of the account | ||
Automated credits | An electronic credit paid into your account | Free. |
Other credits | All credits paid into your account other than standard electronic credits. Examples of these type of credits are CHAPS payments. | Free. |
Mobile cheque deposits | A charge for depositing a cheque digitally using the HSBC Kinetic app. | 50p per cheque. |
Internal transfer | A Sterling account transfer from one of your HSBC UK Bank Plc accounts to another of your HSBC UK Bank PLC accounts in the same name. | Free. |
Debit card transactions in Sterling | A charge for each debit card payment from your account. | Free. |
Direct debits | A direct debit payment made from your account. | Free. |
Standing order | A standing order payment made from your account. | Free. |
CHAPS payment to another HSBC Group bank account | A charge for making an CHAPS payment to a bank account held by another HSBC Group bank. | £20 by telephone or in branch. |
CHAPS payment to a non-HSBC Group bank account | A charge for making an CHAPS payment to a non-HSBC Group bank. | £30 by telephone or in branch. |
Other debits | You will not be charged for other payments types. | Free. |
Outward Payment return / recall – insufficient funds | Return or recall of outgoing payments, including Sterling cheque, direct debit, debit card payments or bill payments, in the case of insufficient funds. | £2.50. |
Outward Payment return / recall – cancellation | Where you ask us to cancel a Direct Debit or Standing Order payment that you previously authorised. | £2.50. |
Interbank charges | Paying into your account in a branch of another bank. | The amount the other bank charges us. |
Bill Payments | ||
Bill Payment - app | A Bill Payment made using the HSBC Kinetic app and credited to a recipient. | Free. |
Bill Payment - branch or postal | A Bill Payment made in a branch or by a postal instruction. | £15 per payment. |
Bill Payment - non-automated telephone | A Bill Payment made using our nonautomated telephone service and credited to a recipient. | £15 per payment. |
Cash Machine Transactions | ||
Cash Machine – cash out | A charge in addition to the cash machine withdrawal charge for the value of the cash withdrawn from a self-service machine. | 0.60% of the value withdrawn. Our fees apply even if a notice on the machine states that cash withdrawals are free. |
Branch Transactions | ||
Branch Credits | A charge for cash and/or cheque credits to your account made in branch (i.e. one charge per credit including branch counter and self-service machines). | £1.50 per credit. |
Branch – cash in | A charge in addition to the branch credit charge for the value of cash paid in at branch (including branch counter and self-service machines). | 1.50% of the cash value deposited. |
Branch cheques collected | A charge in addition to the branch credit charge for the number of cheques paid in at branch (including branch counter and self-service machines). | 50p per cheque. |
Branch counter withdrawal | A charge for withdrawing cash over the branch counter (i.e. one charge per withdrawal). | £1.50 per withdrawal. |
Branch cash out | A charge in addition to the branch counter withdrawal charge for the value of cash withdrawn over the branch counter. | 1.50% of the value withdrawn. |
Post Office® Transactions | ||
Post Office® counter credits | A charge for cash credits to your account made at the Post Office® (i.e.one charge per credit). | £1.50 per credit. |
Post Office® counter cash in | A charge in addition to the Post Office® counter credit charge for the value of cash paid in at a Post Office® counter. | 1.50% of the value deposited. |
Post Office® counter cheque credit | A charge for cheque credits to your account made in the Post Office® (i.e. one charge per credit). | £1.50 per cheque. |
Post Office® counter cheques collected | A charge in addition to the Post Office® counter cheque credit for the number of cheques paid in at a Post Office® counter. | 50p per cheque. |
Post Office® counter withdrawal | A charge for withdrawing cash over a Post Office® counter (i.e. one charge per withdrawal). | £1.50 per withdrawal. |
Post Office® cash out | A charge in addition to the Post Office® counter withdrawal charge for the value of the cash withdrawn over the Post Office® counter. | 1.50% of the value withdrawn. |
Additional payment services | ||
Business Pay In service | Paying-in cash or cheques in sealed packets using a business pay-in machine or branch counter. | The amount we agree with you. |
Change supplied in branches/Post Office® | Providing change of over £100 supplied at counters. | 1.50% of the full amount supplied. |
Repair a payment instruction | Repair the details of an incorrect Sterling payment instruction received by us from you. | £20. |
B. International Services
Our standard account charges shown above will also be payable in addition to any charges made for the international services.
An international payment can be returned / rejected by the receiving bank if you provide the wrong details. The receiving bank may charge additional fees to us which we'll debit from your account.
Service | Description | Cost |
---|---|---|
For using a debit card | ||
Using a debit card – non-Sterling transaction | A charge on purchases for a non-Sterling transaction. | 2.75% of the Sterling payment amount. |
Using a debit card - non-Sterling cash withdrawals | A charge on cash withdrawals for a non-Sterling transaction. | 2.75% of the Sterling payment amount. Plus a withdrawal fee of 1.50% (min £1.75) of the Sterling payment amount. |
If making an international payment by app, telephone or in branch | ||
To another HSBC Group bank account | A charge for making a non-Sterling transaction to a bank account held by another HSBC Group bank. | £17 in app. £20 by telephone or in branch. |
To a non-HSBC Group bank account | A charge for making a non-Sterling transaction to a non-HSBC bank account | £17 in app. £30 by telephone or in branch. |
Single Euro Payments Area (SEPA) Payments | ||
Payment received by SEPA Credit Transfer | 20p. | |
Payments made by SEPA Credit Transfer | 24p. | |
Outward SEPA Credit Transfer, subsequently returned, rejected or cancelled | £4. | |
Recall of outgoing SEPA Credit Transfer requested by you | £15. | |
Other international payments into your account | ||
Any International Payment received in Euros or Swedish Krona from senders within the EEA | Free. | |
An International payment received of below £100 (or the currency equivalent) | Free. | |
International payments received of above £100 (or the currency equivalent) | £6. |
C. Non-standard services
Service | Cost |
---|---|
Business services | |
Auditor's certificate of balance | £25. |
Auditor's request for bank report | Minimum £25. We'll agree the exact charge with you in advance. |
Certificate of interest paid | Free. |
Statement of credit history | Free for up to a maximum of two requests in any 12 month period. Otherwise: £25. |
General enquiry about a payment (e.g. cancellations, amendments, duplicate advice (per advice), status of funds, copies of cleared payments) | £25 plus any fees charged by an intermediary or correspondent bank. |
General enquiry about an administration charge for requests to apply good value in our books (this charge is paid by the party making the request) | £25 plus interest if applicable. |
Request to investigate an old payment instruction given more than 6 months ago | £50 plus any fees charged by an intermediary or correspondent bank. |
Enquiries made directly by you to the replying bank (UK customers or parties in the UK) | £7.24 (plus VAT or applicable local law taxes). |
Enquiries made by us on your behalf (UK customers or parties overseas) | £15 (plus VAT or applicable local law taxes). Transmission and correspondent bank charges may also apply. |
International business services | |
For negotiating cheques Note:
| |
£100 or above | £28. |
Pension cheques per cheque | £5. |
If we collect the foreign cheque for you Note: What we mean by collecting a cheque is explained in the HSBC Kinetic Business Banking Terms and Conditions. | |
All amounts | £28. |
Statements | |
Copy of a statement | FREE for the previous 12-month period (one set of copies only). Otherwise, the price paid depends on the amount of work involved up to a maximum of £10 per request. We'll agree the exact charge with you in advance. |
Statements sent to a branch for collection | We'll agree the exact charge with you in advance. |
D. Overdrafts
Service | Description / Cost |
---|---|
Arranged overdraft | The interest rate we agree with you. |
Unarranged overdraft interest | The Business Standard Debit Interest Rate of 19.50% p.a. We’ll charge you this rate until we agree a new or increased arranged overdraft limit or until you put your account back within your arranged overdraft limit. |
Arranging a guarantee to support borrowing | Free. |
Arranging other security to support borrowing | We'll agree charges in advance. We'll also pass on our costs and expenses (such as legal fees). |
E. Other Charges
If we're required to comply with a legislative or court order (for example, a child maintenance order) serviced in respect of your account(s), we may charge an administration fee, up to the maximum permitted by law.
We may charge for services that you request from us that aren't set out in this Price List, but we'll always tell you how much the charge will be and check you're happy to pay it before we provide the service to you.
Please note that taxes or costs may apply to you that aren't charged by us. If we have to pay any tax or cost for providing a service to you, we'll charge you the amount of that tax or cost.
Some cash machine owners may apply a charge for withdrawals. They should tell you about this on the screen before you make the cash withdrawal. This charge is in addition to any charges we make.
Accessibility
If you need any of this information in a different format, please let us know. This includes large print, braille, or audio. You can contact us using the HSBC Kinetic app, by visiting one of our branches or by giving us a call.
There are also lots of other options available to help you communicate with us. Some of these are provided by third parties who are responsible for the service. These include a Text Relay Service and a British Sign Language (BSL) Video Relay Service. To find out more, please get in touch. You can also visit business.hsbc.uk/accessibility or call us on 0345 587 3529 (if you are outside the UK, use +44 1397 436 960).
business.hsbc.uk
HSBC UK Bank plc. Registered in England and Wales (company number: 9928412). Registered Office: 1 Centenary Square, Birmingham, B1 1HQ. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority (Financial Services Register number: 765112).